Post office new interest rates :डाक घर की विभिन्न योजनाओ में वर्तमान समय में लागू ब्याज दर इस प्रकार है :-
Sl.No. | Scheme | Rate of interest w.e.f 01.04.2023 to 30.06.2023 | Compounding Frequency |
1 | Post Office Savings Account डाकघर बचत खाता | 4.0 | Annually |
2 | 1 Year Time Deposit सावधि जमा | 6.8 (Annual Interest ₹698 for ₹10,000/-) | Quarterly |
3 | 2 Year Time Deposit सावधि जमा | 6.9 (Annual Interest ₹708 for ₹10,000/-) | Quarterly |
4 | 3 Year Time Deposit सावधि जमा | 7.0 (Annual Interest ₹719 for ₹10,000/-) | Quarterly |
5 | 5 Year Time Deposit सावधि जमा | 7.5 (Annual Interest ₹771 for ₹10,000/-) | Quarterly |
6 | 5 Year Recurring Deposit आवर्ती जमा खाता | 6.2 (Maturity Value ₹7,043 for ₹100/- Dn) | Quarterly |
7 | Senior Citizen Savings Scheme वरिष्ठ नागरिक बचत योजना | 8.2 (Quarterly Interest ₹205 for ₹10,000/-) | Quarterly and Paid |
8 | Monthly Income Account मासिक आय योजना | 7.4 (Monthly Interest ₹62 for ₹10,000/-) | Monthly and paid |
9 | National Savings Certificate (VIII Issue) राष्ट्रीय बचत पत्र | 7.7 (Maturity Value ₹14,490 for ₹10,000/-) | Annually |
10 | Public Provident Fund Scheme | 7.1 | Annually |
11 | Kisan Vikas Patra किसान विकास पत्र | 7.5 (will mature in 115 months) | Annually |
12 | Mahila Samman Savings Certificate महिला सम्मान बचत पत्र | 7.5 (Maturity Value ₹11,602 for ₹10,000/-) | Quarterly |
13 | Sukanya Samriddhi Account Scheme सुकन्या समृद्धि योजना | 8.0 | Annually |
India post Schedule of Fee
- Issue of duplicate pass book – Rs. 50.
- Issue of statement of account or deposit receipt-Rs. 20 in each case.
- Issue of pass book in lieu of lost or mutilated certificate –Rs. 10 per registration.
- Cancellation or change of nomination –Rs. 50
- Transfer of account – Rs. 100
- Pledging of account – Rs. 100
- Issue of cheque book in Savings Bank Account – No fee for upto10 leafs in a calendar year and thereafter at Rs. 2 per cheque leaf.
- Charges on dishonour of cheque-Rs. 100
Tax as applicable on the above service charges shall also be payable